🤩AcmeAura Series 18% off CODE:AUTUM18

Your cart

Your cart is empty

Check out these collections.

Size and Fit Guides

* Measurements shown in the size guide refer to body measurements.

WOMENS CLOTHING SIZE GUIDE

US/CAN Size 2/XS 4/S 6/M 8/L 10/XL
UK Size 6 8 10 12 14
EU Size 34 36 38 40 42
cm inches cm inches cm inches cm inches cm inches
Bust 82 32.28 86 33.86 90 35.43 94 37.01 98 38.58
Shoulder Width 37 14.57 38 14.96 39 15.35 40 15.75 41 16.14
Waist 64 25.20 68 26.77 72 28.35 74 29.13 80 31.50
Hips 88 34.65 92 36.22 96 37.80 100 39.37 104 40.94

Body Measurements

SIZE/inch BUST WAIST  HIP
XS 31.5-33.9 22.4-26.0 34.3-35.8
S 33.1-34.6 25.6-27.2 36.2-37.8
M 35.0-36.6 27.6-29.1 38.2-39.8
L 37.0-38.6 29.5-31.1 40.2-41.7
XL 39.0-40.6 31.5-33.1 42.1-43.7
2XL 40.9-43.3 31.5-33.9 44.9-47.2
3XL 42.5-48.0 36.4-41.3 48-50.4
4XL 48.8-51.2 37.4-43.3 49.2-53.1

Measuring Tips

Sleeves

Measure from the center of the spine at the base

of the neck, around the shoulder, over the elbow and down to the wrist

Bust

Measure around the fullest part of your bust.

Waist

Measure around the narrowest part of your torso.

Low Hip

With your feet together measure around the fullest part of your hips/rear.
sizechart kalles

Bottoms Size Chart (Inch)

BOTTOMS
SIZE IN INCHES
SIZE US / CAN WAIST HIPS
XS 0 24"-25" 34"-35"
S 2-4 26"-27" 36"-37"
M 6-8 28"-29" 38"-39"
L 10-12 30"-32" 40"-42"
XL 14 33"-35" 43"-45"

 

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.